ENTRY | BASIC | STANDARD | ULTIMATE | |
---|---|---|---|---|
Your own branded platform | ||||
Private Sponsor Portal | ✔ | ✔ | ✔ | ✔ |
Set your own look and feel | ✔ | ✔ | ✔ | ✔ |
Configure your own security | ✔ | ✔ | ✔ | ✔ |
Select webapps to display in your store | ✔ | ✔ | ✔ | ✔ |
Seamless eCommerce engine | ||||
Integrated shopping cart | ✔ | ✔ | ✔ | ✔ |
Accept orders from individuals or companies | ✔ | ✔ | ✔ | ✔ |
Automated quotation and billing | ✔ | ✔ | ✔ | ✔ |
Accept payments in various formats | ✔ | ✔ | ✔ | ✔ |
Accept payments in multiple currencies | ✔ | ✔ | ✔ | ✔ |
Pre-approve purchases before activation | ✔ | ✔ | ✔ | ✔ |
Managed collections and activations | ✔ | ✔ | ✔ | ✔ |
Detailed reporting | ✔ | ✔ | ✔ | ✔ |
Uncompromising Security | ||||
Leading security practices including: SSl, Encryption, Segregation, etc | ✔ | ✔ | ✔ | ✔ |
Security settings down to the client level (password expiry, length and lockout) | ✔ | ✔ | ✔ | ✔ |
Managed backups and data recovery | ✔ | ✔ | ✔ | ✔ |
Privacy handled in accordance with regulatory requirements (eg GDPR. POPI) | ✔ | ✔ | ✔ | ✔ |
Manage clients and users | ||||
Add your own clients to your platform | Up to 3 clients | Up to 10 clients | Up to 25 clients | Unlimited clients |
Invite and administer your clients' employees | Unlimited users | Unlimited users | Unlimited users | Unlimited users |
Staffbook PREMIUM for your own employees Read more about StaffBook |
✔ | ✔ | ✔ | ✔ |
Manage configuration at the client level (and allow client administrators to set their own settings) | ✔ | ✔ | ✔ | ✔ |
Client organisation profile management (including organisation structure, user management, transaction reports and more) | ✔ | ✔ | ✔ | ✔ |
Employee profile management (including employment details, skills, experience, education, etc) | ✔ | ✔ | ✔ | ✔ |
Messaging, alerts and tasks | ||||
Compose and send messages to all platform users (or a selection of users based on selection criteria) from the administrator portal | X | X | ✔ | ✔ |
Notifications and alerts conveniently displayed in the menu bar | ✔ | ✔ | ✔ | ✔ |
All notifications and alerts from all webapps aggregated in one, easy to reach location | ✔ | ✔ | ✔ | ✔ |
Integrated workflow and messaging ensures that the right messages are delivered at the right time | ✔ | ✔ | ✔ | ✔ |
readyplatform digest keeps all users informed of their outstanding tasks and notifications | ✔ | ✔ | ✔ | ✔ |
Opt-out management | ✔ | ✔ | ✔ | ✔ |
Bundled Functionality | ||||
Polls on the landing page | Unlimited internal polls | Unlimited internal polls | Unlimited internal polls | Unlimited internal polls |
Conduct internal surveys | Unlimited | Unlimited | Unlimited | Unlimited |
Conduct external surveys | 3 FREE per year | 10 FREE per year | 20 FREE per year | Unlimited |
Access advanced features on surveys Read more about Surveys |
✔ | ✔ | ✔ | ✔ |
Corporate calendar for internal events | ✔ | ✔ | ✔ | ✔ |
FREE access for all your employees to all PREMIUM webapps and unlocked features on bundled apps | ||||
Use Questionnaires to conduct assessments, internal audits and gather information from users Read more about Questionnaires |
Unlimited internal sessions 3 FREE external sessions |
Unlimited internal sessions 10 FREE external sessions |
Unlimited internal sessions 20 FREE external sessions |
Unlimited internal and external sessions |
Publish your questionnaires to the Premium Store and earn revenue from your IP | ✔ | ✔ | ✔ | ✔ |
Use Declarations to manage potential conflicts of interest and independence issues Read more about Declarations |
Up to 3 users | Up to 5 users | Up to 10 users | Up to 15 users |
Use Risk Manager to identify, assess and manage Enterprise Risks Read more about Risk Manager |
Unlimited use | Unlimited use | Unlimited use | Unlimited use |
Use Documents for secure personal document storage and sharing Read more about Documents |
100MB per user | 100MB per user | 500MB per user | 500MB per user |
Use Document Collaborator to securely collaborate on document creation and management Read more about Document Collaborator |
100MB Storage
2 Users |
100MB Storage
2 Users |
10GB Storage
10 Users |
50GB Storage
50 Users |
Use Document Enterprise to publish documents and monitor who has read and acknowledged them Read more about Document Enterprise |
Publish and track up to 5 documents Standard subscription rates apply |
Publish and track up to 10 documents Standard subscription rates apply |
Unlimited documents Standard subscription rates apply |
Unlimited documents 10% Discount on standard rates |
Commission your own webapps and host them on readyplatform | ||||
Get us to build your webapps for you | ✔ | ✔ | 5% discount on standard rates | 10% discount on standard rates |
Certify your own IT staff to develop webapps | ✔ | ✔ | ✔ | FREE Bronze Channel Partner Certification |
Dedicated account management and support | ||||
End user support | ✔ | ✔ | ✔ | ✔ |
Master Classes | ✔ | ✔ | ✔ | FREE Bronze Channel Partner Certification |